meetings:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meetings:start [2022/12/20 11:52] – [2022-12-20] rolf | meetings:start [2022/12/20 13:26] (current) – [Makeathon 2020] rolf | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== IoT Finca, Meeting Notes ===== | ====== IoT Finca, Meeting Notes ===== | ||
| - | ===== 2022-12-20 ===== | + | ===== 2022-12-20 |
| - | MS Teams on IoT Finca Project | ||
| Jörn, Marko, Reka, Alejandro, Alexander, Fatima, Jan, Jesus, Lars, Rainer, Rolf, Karsten | Jörn, Marko, Reka, Alejandro, Alexander, Fatima, Jan, Jesus, Lars, Rainer, Rolf, Karsten | ||
| Line 12: | Line 12: | ||
| * Karsten: https:// | * Karsten: https:// | ||
| + | ==== Sensors ===== | ||
| + | |||
| + | * RD-NPK-01-RS485 standard modbus 3 in 1 LORA LORAWAN wireless Soil NPK sensor for soil fertilizer and soil nutrition test | ||
| + | |||
| + | ==== Makeathon 2020 ==== | ||
| + | |||
| + | * ITQ Smart Green Island Makeathon: https:// | ||
| + | * Team Overview 2020: https:// | ||
| + | |||
| + | ==== Makeathon 2023 ==== | ||
| + | * https:// | ||
| + | * | ||
| + | ==== Ideas ==== | ||
| + | * A-I.Land: Active Illumination Camera for Plant Detection | ||
| + | * | ||
| ===== 2022-07-13 ===== | ===== 2022-07-13 ===== | ||
meetings/start.1671533571.txt.gz · Last modified: 2022/12/20 11:52 by rolf