start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2022/04/25 14:34] – [Distributed System Architecture] rolf | start [2022/12/20 13:46] (current) – [Activity: Creation of a Digital Geographic Map of the Finca] rolf | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| The Finca "El Viso" is a demonstration center for circular economy. The [[https:// | The Finca "El Viso" is a demonstration center for circular economy. The [[https:// | ||
| - | |||
| - | ===== Student Development Team ===== | ||
| - | |||
| - | /* | ||
| - | <figure left blank|team_2022-03> | ||
| - | {{ :: | ||
| - | < | ||
| - | </ | ||
| - | */ | ||
| - | |||
| - | |||
| - | | {{ :: | ||
| - | | //Fig.: The Development Team: Luís Henríquez de Armas with his students \\ Eduardo Gabriel Reyes Ojeda, Daniel Díaz Monzón, \\ Jesús López Almeida, and Ignacio Fernández Acuña. // | | ||
| ===== About the Finca El Viso ===== | ===== About the Finca El Viso ===== | ||
| Line 41: | Line 28: | ||
| */ | */ | ||
| + | ===== IOTLAND ===== | ||
| + | |||
| + | | {{youtube> | ||
| + | | //Video: The IOTLAND project.// | | ||
| + | |||
| + | \\ | ||
| ===== Implementation Details ===== | ===== Implementation Details ===== | ||
| Line 52: | Line 45: | ||
| | //Fig.: Distributed system architecture used in the IoT Finca project.// | | | //Fig.: Distributed system architecture used in the IoT Finca project.// | | ||
| - | ==== Node-RED, InfluxDB, Grafana ==== | + | ==== Node-RED, InfluxDB, Grafana |
| * Tutorial: https:// | * Tutorial: https:// | ||
| + | * Node-RED: https:// | ||
| Line 72: | Line 66: | ||
| * [[http:// | * [[http:// | ||
| | | ||
| + | ===== Technical Reports ===== | ||
| + | |||
| + | |||
| + | ===== Project Planning Tools ===== | ||
| + | |||
| + | * **[[https:// | ||
| ===== Activity: Creation of a Digital Geographic Map of the Finca ===== | ===== Activity: Creation of a Digital Geographic Map of the Finca ===== | ||
| Line 81: | Line 81: | ||
| | {{ : | | {{ : | ||
| | //Fig.: Hand-drawn land parcel map of Finca El Viso.// | //Fig.: Digitizing the Finca map, first two polygons created in QGIS (V001).// | | //Fig.: Hand-drawn land parcel map of Finca El Viso.// | //Fig.: Digitizing the Finca map, first two polygons created in QGIS (V001).// | ||
| + | |||
| + | |||
| + | * **:!: [[https:// | ||
| The geodata related software is provided in this **[[https:// | The geodata related software is provided in this **[[https:// | ||
| + | |||
| + | |||
| + | ===== First Generation Student Development Team ===== | ||
| + | |||
| + | /* | ||
| + | <figure left blank|team_2022-03> | ||
| + | {{ :: | ||
| + | < | ||
| + | </ | ||
| + | */ | ||
| + | |||
| + | |||
| + | | {{ :: | ||
| + | | //Fig.: The Development Team: Luís Henríquez de Armas with his students \\ Eduardo Gabriel Reyes Ojeda, Daniel Díaz Monzón, \\ Jesús López Almeida, and Ignacio Fernández Acuña. // | | ||
| + | |||
| ===== Developer Meetings / Tasks ===== | ===== Developer Meetings / Tasks ===== | ||
| + | :!: Short notes on **[[.: | ||
| - | Short notes on **[[.: | ||
start.1650890079.txt.gz · Last modified: 2022/12/06 17:17 (external edit)